Unsere Fritteusen sind als Easy- oder Pro-Version erhältlich.
Alle Modelle sind sowohl als Standgerät als auch als Einbaumodell erhältlich. Integriertes Öl- / Fett-Filtersystem. Sie lassen keine Wünsche in Leistung, Bedienung und Pflege offen.
| Typ | SFR21 S / E-Easy* SFR21 S / E-Pro* |
SFR31 S / E-Easy* SFR31 S / E-Pro* |
SFR41 S / E-Easy* SFR41 S / E-Pro* |
SFR42 S / E-Easy* SFR42 S / E-Pro* |
| Abmessungen B x T x H in mm |
200 x 650 x 750/900 | 300 x 650 x 750/900 | 400 x 650 x 750/900 | 400 x 650 x 750/900 |
| Korbgrösse in mm | 140 x 320 x 155 | 220 x 320 x 155 | 300 x 320 x 155 | 140 x 320 x 155 |
| Füllmenge Korb in kg | 0.9 | 1.5 | 1.8 | 2 x 0.9 |
| Gesamtfüllmenge in Liter | 7.5 - 9.0 | 12.5 - 14.5 | 17.0 - 20.5 | 2 x 7.5 - 2 x 9.0 |
| Anschlusswert in kW | 8.0 | 11.0 | 16.0 | 2 x 8.0 |
| Erhöhter Anschlusswert in kW |
9.5 | 13.0 | 19.0 | 2 x 9.5 |
| Spannung | 400 V 3 AC | 400 V 3 AC | 400 V 3 AC | 400 V 3 AC |
| Absicherung in A | 3 x 16 | 3 x 16 / 3 x 20 | 3 x 25 / 3 x 32 | 2 x (3 x 16) |
| Anzahl Becken | 1 | 1 | 1 | 2 |
| Anzahl Körbe | 1 | 1 | 1 | 2 |
| Frittierleistung gekühlt in kg/h |
20 | 30 | 40 | 40 |
| Frittierleistung TK in kg/h | 17 | 27 | 34 | 34 |
| Regelbereich Thermostat in °C |
50 - 190 | 50 - 190 | 50 - 190 | 50 - 190 |
| Korbhebeautomatik | optional | optional | optional | optional |
| Integrierte Öl-/ Fettpumpe | optional | optional | optional | optional |
| Ausführung fahrbar | nicht möglich | optional | optional | optional |
*S = Standmodell / E = Einbaumodell
Zubehör und Sonderspannungen auf Anfrage. Anschlusspläne und technische Details siehe Betriebsanleitung. Leistungs-, Mass- und Konstruktionsänderungen vorbehalten.
© 2021 BS Kochsysteme | Alle Rechte vorbehalten.